<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exvis &#187; renault</title>
	<atom:link href="http://exvis.net/tag/renault/feed/" rel="self" type="application/rss+xml" />
	<link>http://exvis.net</link>
	<description>Vehicle systems</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Renault See Van and Light Truck Sales Rise</title>
		<link>http://exvis.net/2009/07/renault-see-van-and-light-truck-sales-rise/</link>
		<comments>http://exvis.net/2009/07/renault-see-van-and-light-truck-sales-rise/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:37:00 +0000</pubDate>
		<dc:creator>exviar</dc:creator>
				<category><![CDATA[buy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[light trucks]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.exvis.net/?p=14</guid>
		<description><![CDATA[pMore sales figures from the motoring industry have been released, this time for van and truck sales. June figures for truck registrations are still showing falling numbers, however, the amount of vans being registered is starting to level out./pp/ppThe number of trucks being registered has been declining month on month and the figures released for [...]]]></description>
			<content:encoded><![CDATA[<p>pMore sales figures from the motoring industry have been released, this time for van and truck sales. June figures for truck registrations are still showing falling numbers, however, the amount of vans being registered is starting to level out./pp/ppThe number of trucks being registered has been declining month on month and the figures released for June show the greatest fall so far.!&#8211;more&#8211; With 2,761 trucks registered in June, this is a 47% decline in registrations from June last year./pp/ppAs for the other part of the sector, the amount of van registrations has seen slight improvement. The amount of vans being registered reached 17,158 units. This amount of sales shows a 40.1% drop in registrations on June last year, however, its actually the smallest month on month drop so far. This means that the van sales level could be improving./pp/ppRenault was one of the manufacturers that did well in June. They saw a massive 78.5% rise in sales for their vans and light trucks during June. One model in particular that did well was the Renault Trafic van. The Trafic van, which is currently Renaults best selling van, recently won the first 2009 Security Award./pp/ppThe amount of truck and van sales is affected by a number of factors. A big reason is that many companies are choosing to wait and see if van and truck prices continue to fall before they buy. Although the amount of companies buying vans is falling, the amount of a href=http://www.crusadervans.co.uk target=_blankvan leasing/a companies buying vans is on the rise, this is because the companies that arent buying vans are choosing to lease vans instead./pp/ppMany companies are finding that getting out a a href=http://www.crusadervans.co.uk/renault-van-leasing.htm target=_blankRenault van lease/a is working out cheaper in the long run rather than buying a brand new van. So if you are looking for a a href=http://www.crusadervans.co.uk/renault_trafic-van-leasing.htm target=_blankRenault Trafic lease/a, you will often get a better deal because you are only paying monthly for the van, rather than paying a bulk sum for a new van./ppSo although the amount of companies buying vans is falling, this is being slowly levelled out by leasing companies./p</p>
]]></content:encoded>
			<wfw:commentRss>http://exvis.net/2009/07/renault-see-van-and-light-truck-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Vans for your Business</title>
		<link>http://exvis.net/2009/07/choosing-vans-for-your-business/</link>
		<comments>http://exvis.net/2009/07/choosing-vans-for-your-business/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:36:59 +0000</pubDate>
		<dc:creator>exviar</dc:creator>
				<category><![CDATA[buy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[trafic van]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.exvis.net/?p=11</guid>
		<description><![CDATA[pFind the most ideal vans for your business that are within your price range and come with all the features you need is no easy task./pp/ppHowever, this decision is easily solved with the Renault Trafic. The Renault Trafic, which has recently won the 2009 Security Award, is the best selling van created by Renault.!&#8211;more&#8211; The [...]]]></description>
			<content:encoded><![CDATA[<p>pFind the most ideal vans for your business that are within your price range and come with all the features you need is no easy task./pp/ppHowever, this decision is easily solved with the Renault Trafic. The Renault Trafic, which has recently won the 2009 Security Award, is the best selling van created by Renault.!&#8211;more&#8211; The van won the award at the 2009 British Insurance Vehicle Security Awards and this was the first year that vans were included in the awards./pp/ppThe van was given the award due to the large number of security features that the van contains. Some features that are included are anti-drill door locks, Thatcham category one alarm and remote central locking with deadlocking. One big feature that has been included is the Renault Anti Intruder Device which will automatically lock all the doors once the van travels faster than 5mph./pp/ppThe Renault Trafic has proven to be an extremely successful van for many companies. The big downside to this van model is the price, at 17,000 for the standard van model. However, there are ways to get your business using this van without paying the full price, and that is a href=http://www.crusadervans.co.uk target=_blankvan leasing/a./pp/ppBy taking out a a href=http://www.crusadervans.co.uk/renault-van-leasing.htm target=_blankRenault van lease/a, you can seriously save some money for your business, while still getting the latest model Trafic vans. With a a href=http://www.crusadervans.co.uk/renault_trafic-van-leasing.htm target=_blankRenault Trafic lease/a you pay a monthly fee for the van rather than paying 17,000 for your own van, plus you still get to benefit from the huge number of security features that come with the Trafic van./pp/ppWhether your business is brand new or several years old, many have found that by leasing your companies vehicles, you can save large sums of money. Getting stuck with large bills for vehicles when setting up your business is the last thing you want, by leasing you pay monthly. Leasing is a great way to supply your business with the best vans at an ideal price./p</p>
]]></content:encoded>
			<wfw:commentRss>http://exvis.net/2009/07/choosing-vans-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

