<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exvis &#187; vans</title>
	<atom:link href="http://exvis.net/tag/vans/feed/" rel="self" type="application/rss+xml" />
	<link>http://exvis.net</link>
	<description>Vehicle systems</description>
	<lastBuildDate>Wed, 28 Oct 2009 10:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As Petrol Prices Soar, Transport Companies Suffer</title>
		<link>http://exvis.net/2009/09/as-petrol-prices-soar-transport-companies-suffer/</link>
		<comments>http://exvis.net/2009/09/as-petrol-prices-soar-transport-companies-suffer/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:36:32 +0000</pubDate>
		<dc:creator>exviar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.exvis.net/?p=40</guid>
		<description><![CDATA[Being forced to heavily reevaluate their business models is something that UK and American companies are accustomed to, after the price of petrol shot up last year. Many who relied on large fleets of vans to transport goods all over the country were forced to slash employee pay and take a number of their vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>Being forced to heavily reevaluate their business models is something that UK and American companies are accustomed to, after the price of petrol shot up last year. Many who relied on large fleets of vans to transport goods all over the country were forced to slash employee pay and take a number of their vehicles off the roads.</p>
</p>
<p>Now, after it was announced that petrol prices are set to rise again in the coming months, some businesses are on the edge and a large percentage of them are having to cut their fleet even further.<span id="more-43"></span> This flux in prices is causing many companies a large amount of grief as they cannot accurately plan their profits and losses. Each time we plan out our business for that quarter, petrol prices are put up and our costings go out of the window says Barry Hemstone, MD of RDA Foods. Around 25% of all companies in the US that were heavily reliant on transport, went into administration last year, which is a figure many predict will be replicated this year as well.</p>
</p>
<p>Many people and businesses are on their last legs right now and the last thing they need is an increase in their overheads. We are being crippled argues Fiona Potter, who runs a small furniture chain in the UK. Our customers expect their furniture to be delivered to them, which is something that is becoming financially unviable for us now. Some companies such as the one mentioned above have taken up <a href="http://www.thevanwarehouse.com/" target="_blank">van leasing</a> to try an reduce their outgoings. This is because van leasing enables businesses to not buy their vans outright and so this is a useful option if cash-flow is poor. Believe it or not <a href="http://www.thevanwarehouse.com/citroenvanleasing.php" target="_blank">Citroen van leasing</a> has been the most popular choice as on average these vans offer the best MPG. <a href="http://www.thevanwarehouse.com/fordvanleasing.php" target="_blank">Ford van leasing</a> is also up their with the most popular choices as their reliability is well respected in many industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://exvis.net/2009/09/as-petrol-prices-soar-transport-companies-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs Look To Extend Life Of Car Scrappage Scheme</title>
		<link>http://exvis.net/2009/08/mps-look-to-extend-life-of-car-scrappage-scheme/</link>
		<comments>http://exvis.net/2009/08/mps-look-to-extend-life-of-car-scrappage-scheme/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 02:36:18 +0000</pubDate>
		<dc:creator>exviar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[car leasing]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[scrappage scheme]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.exvis.net/?p=33</guid>
		<description><![CDATA[Back in May this year, the UK government launched a scheme that would reward car buyers when they scrapped their old cars. Oddly enough it was called the &#8216;Car Scrappage Scheme&#8217; and it gave car buyers 2000 towards a new car when they scrapped a car that&#8217;s more than 10 years old.

The cost to run [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May this year, the UK government launched a scheme that would reward car buyers when they scrapped their old cars. Oddly enough it was called the &#8216;Car Scrappage Scheme&#8217; and it gave car buyers 2000 towards a new car when they scrapped a car that&#8217;s more than 10 years old.</p>
</p>
<p>The cost to run the scheme cost a total of 600 million pounds.<span id="more-36"></span> Half of the total was payed by car manufacturers and the other half was handled by the tax payers. Although this seems a large amount, it&#8217;s definitely paying off??</p>
</p>
<p>The total number of new cars registered for July 2009 have just been released and they show a rise of 2.4% compared to July 2008. Overall, 157,149 new cars were registered in July, making a 2.4% on July 2008. Over 33,000 of the total cars registered were bought as part of the government&#8217;s scrappage scheme. Even though a 2.4% rise is not a huge number to be happy about, it&#8217;s still good news because this rise is the first seen in the motor industry since April 2008.</p>
</p>
<p>Due to the good results the scheme has created, many MPs are looking to extend the scheme for throughout 2010. Currently the scheme is due to end either when the tax payers money input runs out, or in February 2010. However, as it has proved so popular with over 144,000 cars registered with the scheme since it&#8217;s start back in May, I wouldn&#8217;t be shocked if it was continued.</p>
</p>
<p>Car manufacturers will hope that if the scheme is continued, the rise in car sales will continue as more people invest in the scheme.</p>
</p>
<p>Despite this being good news, there are some downsides to the scrappage scheme. The first one affected is the second hand car market. Due to the large number of cars being scrapped, the amount of second hand cars on the market are being reduced. The second sector that&#8217;s affected is the <a href="http://www.nationwidevehiclecontracts.co.uk/" target="_blank">cheap car leasing</a> market.</p>
</p>
<p>Due to the large number of new cars being bought, the leasing market is missing out because people are choosing not to go for a <a href="http://www.nationwidevehiclecontracts.co.uk/nissan-car-leasing.htm" target="_blank">Nissan lease</a> whereas they could just scrap their old car and get money off a new one. This problem doesn&#8217;t so much affect the <a href="http://www.nationwidevehiclecontracts.co.uk/van_leasing.htm" target="_blank">van contract hire</a> sector which doesn&#8217;t yet benefit from the scrappage scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://exvis.net/2009/08/mps-look-to-extend-life-of-car-scrappage-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Look For New Ways To Sell Cars</title>
		<link>http://exvis.net/2009/08/general-motors-look-for-new-ways-to-sell-cars/</link>
		<comments>http://exvis.net/2009/08/general-motors-look-for-new-ways-to-sell-cars/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 02:36:20 +0000</pubDate>
		<dc:creator>exviar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.exvis.net/?p=30</guid>
		<description><![CDATA[pEarlier this year the owner of car brands like Pontiac and Chevrolet, General Motors, filed for bankruptcy. However, they have now been able to turn things around and have stopped receiving protection from bankruptcy./pp/ppAfter sorting themselves out, they are now trying some new methods in an attempt to bring more sales to the business.!&#8211;more&#8211; They [...]]]></description>
			<content:encoded><![CDATA[<p>pEarlier this year the owner of car brands like Pontiac and Chevrolet, General Motors, filed for bankruptcy. However, they have now been able to turn things around and have stopped receiving protection from bankruptcy./pp/ppAfter sorting themselves out, they are now trying some new methods in an attempt to bring more sales to the business.!&#8211;more&#8211; They are currently looking into 2 new methods to selling their cars. The first method they have already tried but pulled out of last year, and thats car leasing. They have put together plans to once again return to the a href=http://www.nationwidevehiclecontracts.co.uk/ target=_blankcontract hire/a market this year. As its coming directly from General Motors, they might be able to offer some very a href=http://www.nationwidevehiclecontracts.co.uk/van_leasing.htm target=_blankcheap van leasing/a offers as they can undercut much of their competition because the cars come straight off the production line./pp/ppThe other method is that they are teaming up with the online auction site eBay. Starting from August 11th, General Motors began listing, within the California area, new Chevrolet, Pontiac, GMC and Buick cars on the auction website./pp/ppThe listings will be run up until September on a trial basis, but with the almost all of the Californian GM dealers already signed up, the system is already becoming popular. Customers using the system will be allowed to either pay the listed price for the car, or they are allowed to haggle for a new price. Once a car is bought via the site, the customer is then required to travel to one of the listed retailers and pick up the car./pp/ppIf both eBay and General Motors find the system to be successful and profitable, they will looks to expand it across the entire United States. Also as other companies look to General Motors to see if the methods are successful, we might see other companies offering their own cars for lease such as a a href=http://www.nationwidevehiclecontracts.co.uk/mazda-car-leasing.htm target=_blankHonda lease/a./p</p>
]]></content:encoded>
			<wfw:commentRss>http://exvis.net/2009/08/general-motors-look-for-new-ways-to-sell-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault See Van and Light Truck Sales Rise</title>
		<link>http://exvis.net/2009/07/renault-see-van-and-light-truck-sales-rise/</link>
		<comments>http://exvis.net/2009/07/renault-see-van-and-light-truck-sales-rise/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:37:00 +0000</pubDate>
		<dc:creator>exviar</dc:creator>
				<category><![CDATA[buy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[light trucks]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.exvis.net/?p=14</guid>
		<description><![CDATA[pMore sales figures from the motoring industry have been released, this time for van and truck sales. June figures for truck registrations are still showing falling numbers, however, the amount of vans being registered is starting to level out./pp/ppThe number of trucks being registered has been declining month on month and the figures released for [...]]]></description>
			<content:encoded><![CDATA[<p>pMore sales figures from the motoring industry have been released, this time for van and truck sales. June figures for truck registrations are still showing falling numbers, however, the amount of vans being registered is starting to level out./pp/ppThe number of trucks being registered has been declining month on month and the figures released for June show the greatest fall so far.!&#8211;more&#8211; With 2,761 trucks registered in June, this is a 47% decline in registrations from June last year./pp/ppAs for the other part of the sector, the amount of van registrations has seen slight improvement. The amount of vans being registered reached 17,158 units. This amount of sales shows a 40.1% drop in registrations on June last year, however, its actually the smallest month on month drop so far. This means that the van sales level could be improving./pp/ppRenault was one of the manufacturers that did well in June. They saw a massive 78.5% rise in sales for their vans and light trucks during June. One model in particular that did well was the Renault Trafic van. The Trafic van, which is currently Renaults best selling van, recently won the first 2009 Security Award./pp/ppThe amount of truck and van sales is affected by a number of factors. A big reason is that many companies are choosing to wait and see if van and truck prices continue to fall before they buy. Although the amount of companies buying vans is falling, the amount of a href=http://www.crusadervans.co.uk target=_blankvan leasing/a companies buying vans is on the rise, this is because the companies that arent buying vans are choosing to lease vans instead./pp/ppMany companies are finding that getting out a a href=http://www.crusadervans.co.uk/renault-van-leasing.htm target=_blankRenault van lease/a is working out cheaper in the long run rather than buying a brand new van. So if you are looking for a a href=http://www.crusadervans.co.uk/renault_trafic-van-leasing.htm target=_blankRenault Trafic lease/a, you will often get a better deal because you are only paying monthly for the van, rather than paying a bulk sum for a new van./ppSo although the amount of companies buying vans is falling, this is being slowly levelled out by leasing companies./p</p>
]]></content:encoded>
			<wfw:commentRss>http://exvis.net/2009/07/renault-see-van-and-light-truck-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Vans for your Business</title>
		<link>http://exvis.net/2009/07/choosing-vans-for-your-business/</link>
		<comments>http://exvis.net/2009/07/choosing-vans-for-your-business/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 10:36:59 +0000</pubDate>
		<dc:creator>exviar</dc:creator>
				<category><![CDATA[buy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[trafic van]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.exvis.net/?p=11</guid>
		<description><![CDATA[pFind the most ideal vans for your business that are within your price range and come with all the features you need is no easy task./pp/ppHowever, this decision is easily solved with the Renault Trafic. The Renault Trafic, which has recently won the 2009 Security Award, is the best selling van created by Renault.!&#8211;more&#8211; The [...]]]></description>
			<content:encoded><![CDATA[<p>pFind the most ideal vans for your business that are within your price range and come with all the features you need is no easy task./pp/ppHowever, this decision is easily solved with the Renault Trafic. The Renault Trafic, which has recently won the 2009 Security Award, is the best selling van created by Renault.!&#8211;more&#8211; The van won the award at the 2009 British Insurance Vehicle Security Awards and this was the first year that vans were included in the awards./pp/ppThe van was given the award due to the large number of security features that the van contains. Some features that are included are anti-drill door locks, Thatcham category one alarm and remote central locking with deadlocking. One big feature that has been included is the Renault Anti Intruder Device which will automatically lock all the doors once the van travels faster than 5mph./pp/ppThe Renault Trafic has proven to be an extremely successful van for many companies. The big downside to this van model is the price, at 17,000 for the standard van model. However, there are ways to get your business using this van without paying the full price, and that is a href=http://www.crusadervans.co.uk target=_blankvan leasing/a./pp/ppBy taking out a a href=http://www.crusadervans.co.uk/renault-van-leasing.htm target=_blankRenault van lease/a, you can seriously save some money for your business, while still getting the latest model Trafic vans. With a a href=http://www.crusadervans.co.uk/renault_trafic-van-leasing.htm target=_blankRenault Trafic lease/a you pay a monthly fee for the van rather than paying 17,000 for your own van, plus you still get to benefit from the huge number of security features that come with the Trafic van./pp/ppWhether your business is brand new or several years old, many have found that by leasing your companies vehicles, you can save large sums of money. Getting stuck with large bills for vehicles when setting up your business is the last thing you want, by leasing you pay monthly. Leasing is a great way to supply your business with the best vans at an ideal price./p</p>
]]></content:encoded>
			<wfw:commentRss>http://exvis.net/2009/07/choosing-vans-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
